Innovation & Technology Leader About Microvast Batteries
What sets us apart? We're 100% Vertically Integrated.
Microvast is a leader in the innovation and technology of lithium-ion (Li-ion) batteries. We design, develop, and manufacture premier battery cells, modules, and packs for transportation, heavy equipment, and utility-scale energy storage systems (ESS).
We are a vertically integrated battery manufacturer, and as such we design and produce the following battery components: cathode, anode, electrolyte, and separator.
R&D capabilities at each step
of development and manufacturing.
01. |
| ||
---|---|---|---|
02. |
| ||
03. |
| ||
04. |
| ||
05. |
|
We’ve got your battery requirements covered.
Microvast offers a broad range of cell chemistries, including lithium titanate oxide (LTO), lithium iron phosphate (LFP), nickel manganese cobalt version 1 (NMC-1), and nickel manganese cobalt version 2 (NMC-2). Based on our customers’ applications, we can customize the design and development, integrating the ideal chemistry into our cell, module, and pack manufacturing.
Let’s discuss your specific battery requirements
Chemistry and Benefits
LTO | Lithium Titanate | Ultra-fast charging capabilities Ultra-long cycle life Safest lithium-ion battery chemistry |
---|---|---|
LFP | Lithium Ferrophosphate | Lowest cost Good cycle life |
NMC-1 | Lithium Nickel- Manganese-Cobalt Oxide | Ultra-fast charging capabilities Long cycle life |
NMC-2 | Lithium Nickel- Manganese-Cobalt Oxide | Highest energy density Fast charging Long cycle life |
Quality
Microvast is ISO 14001 certified for all of its manufacturing facilities, and we are strictly implementing those standards, from raw material inspection to manufacturing monitoring and all the way to final product delivery. In addition to being ISO 14001 certified, the plant in Germany is also IATF 16949 and ISO 9001 certified.
We invest in the latest technology and automation to help ensure consistently reliable, high-quality batteries with an excellent safety profile.
Keeping you on the move.
Our battery solutions for transportation and heavy equipment feature high energy density, superior safety, long life, and ultra-fast charging capabilities. Our batteries are perfect for light-, medium-, and heavy-duty trucks; buses; trains; mining trucks; marine and port applications; and automated guided and specialty vehicles.
battery Cells
HpCO-53.5Ah Energy CelL
Energy Density | 235 Wh/kg |
---|---|
Pouch Cell | 53.5Ah NMC |
Charging Time | 48min for 80% DOD @ RT |
Operation Temperature Range | -20°C – 55° |
HnCO-52Ah Energy CelL
Energy Density | 265 Wh/kg |
---|---|
Pouch Cell | 52Ah NMC |
Charging Time | 30min for 80% SOC |
Operation Temperature Range | -20°C – 55° |
MpCO-48Ah Power Cell
Energy Density | 205 Wh/kg |
---|---|
Pouch Cell | 48Ah NMC |
Charging Time | 16min for 80% DOD @RT |
Operation Temperature Range | -20°C – 55° |
565Ah LFPPower Cell
Gravimetric Specific Energy | 1.70 Wh/kg |
---|---|
Volumetric Energy Density | 370 Wh/L |
Prismatic Cell | 565 Ah LFP |
Cycle Life | >10,000 cycles to 70% SOH |
Certifications | UL 1973, UN 38.3, UL 9540A |
battery Packs
MV-B Gen 4
Dimension (mm) | 760 X 660 X 250 |
---|---|
Energy (RT 0-100% SOC at 1C) | Up to 28.5 kWh |
Weight | 166 kg |
Energy Density | 170 Wh/kg |
Max Cont. Current | 300A |
Peak Current | 500A |
Integrated BDU | No |
Integrated Cooling Plate | Yes |
MV-C Gen 4
Dimension (mm) | 1060 X 660 X 250 |
---|---|
Energy (RT 0-100% SOC at 1C) | Up to 42.8 kWh |
Weight | 242 kg |
Energy Density | 175 Wh/kg |
Max Cont. Current | 300A |
Peak Current | 500A |
Integrated BDU | No |
Integrated Cooling Plate | Yes |
MV-I Gen 1
Dimension (mm) | 1785 X 700 X 250 |
---|---|
Energy (RT 0-100% SOC at 1C) | Up to 71.3 kWh |
Weight | 398 kg |
Energy Density | 180 Wh/kg |
Max Cont. Current | 200A |
Peak Current | 400A |
Integrated BDU | Yes |
Integrated Cooling Plate | Yes |
EnERGY STORAGE SYSTEMS
ME-4300-UL
Battery Chemistry | Lithium-Ion / NMC |
---|---|
Energy Capacity | 4.3 MWh |
Certifications | UL9540, UL9540A, UL1973 |
Compliance | NFPA 70, NFPA 855 |
Mega Energizer 6 (ME6)
Battery Chemistry | Lithium-Ion / LFP |
---|---|
Energy Capacity | 6.0 MWh |
Certifications | UL 1973, UN 38.3, UL 9540A |
Compliance | NFPA 70, NFPA 855 |